Choose a starting package and move into custom rates as your markets, currencies and volumes expand.
Exact pricing depends on product scope, markets, currencies, risk review and transaction volume.
For early teams validating payment flows. Includes sandbox access and guided onboarding.
For companies with recurring transaction volume and multi-product needs.
Custom commercial terms, reporting workflows and integration support for larger programs.
Select a product area to review representative fee categories.
| Item | Indicative rate | Notes |
|---|---|---|
| Setup | Free sandbox | Production subject to onboarding review |
| Processing | From 1.8% + fixed fee | Varies by market, method and volume |
| Refunds | Pass-through / case based | Depends on payment method |
| Chargebacks | Network fee applies | Evidence workflow supported |
| Item | Indicative rate | Notes |
|---|---|---|
| Account opening | Free after KYB approval | Supported currencies vary by entity |
| Monthly fee | Free for Growth+ | Starter accounts may carry monthly fees |
| Local collection | Free / low cost | Depends on local rail |
| FX conversion | Market spread applies | Quoted at execution |
| Item | Indicative rate | Notes |
|---|---|---|
| Virtual card creation | Free for first batch | API batch creation may be metered |
| Physical card issue | Free / program based | Shipping and replacement may apply |
| Domestic card spend | Free where supported | Subject to program rules |
| Cross-border spend | FX / network fee applies | Based on currency and geography |
Talk to TenacePay about markets, products and the right launch path for your company.